Provider Details - Asterina funtumiae Syd.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | B6CE5C0E-2159-40AB-BAED-D98A698DEA94 | E1980B9C-C34A-49D8-BDC2-B5363E0F0C6A |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB17E7F-36B9-11D5-9548-00D0592D548C | - | |
| Asterina funtumiae Syd. | Asterina funtumiae Syd. | |
| funtumiae | funtumiae | |
| species | species | |
| Preferred Name | - | Asterina funtumiae Syd. |
| Hierarchy |
|
|
| Syd. | Syd. | |
| 1938 | 1938 | |
| Syd. | Syd. | |
| 174 | 174 | |
| ICBN | ICBN | |