Provider Details - Hirundo Linnaeus
NZOR-Hosted-Birds | NZIB | NZOR-HOSTED | NZOR Consensus | |
---|---|---|---|---|
NZOR Id | 6D501E78-266B-E611-876F-005056955C66 | 588AA076-43AF-4DF0-97C3-8142C37FE22F | D5F83186-2A6D-450B-A97B-922424014381 | E0BC250F-0E87-4195-BD09-1063AD7B6AFC |
Source | NZOR Hosted Names | New Zealand Inventory of Biodiversity | NZOR Hosted Names | NZOR |
EACA51FD-B330-4A06-8872-4FA1AC3A6AC8 | 9484C1C6-1155-450B-9AB6-FED92A445C26 | EACA51FD-B330-4A06-8872-4FA1AC3A6AC8 | - | |
Hirundo Linnaeus | Hirundo | Hirundo Linnaeus | Hirundo Linnaeus | |
Hirundo | Hirundo | Hirundo | Hirundo | |
genus | genus | genus | genus | |
Preferred Name | - | - | - | Hirundo Linnaeus |
Hierarchy |
-
-
-
-
-
class
Aves
subclass
Neognathae
order
Passeriformes
suborder
Passeres
family
Hirundinidae
genus
Hirundo
|
-
-
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Aves
-
order
Passeriformes
-
family
Hirundinidae
genus
Hirundo
|
-
kingdom
Animalia
-
-
-
class
Aves
-
order
Passeriformes
suborder
Passeres
family
Hirundinidae
genus
Hirundo
|
none
ROOT
kingdom
Animalia
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Aves
subclass
Neognathae
order
Passeriformes
suborder
Passeres
family
Hirundinidae
genus
Hirundo
|
Linnaeus | Linnaeus | Linnaeus | ||
Linnaeus | Linnaeus | Linnaeus | ||
ICZN | ICZN | ICZN | ICZN | |