Provider Details - Amphiroa
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 225EE92D-42E5-4A81-8FF8-2C2D46FAAA3E | E09AE548-A4FB-477E-99BE-6ECCE5F36D3B |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 0D082A1F-C911-4860-8BE8-FADC84075CF2 | - | |
| Amphiroa | Amphiroa | |
| Amphiroa | Amphiroa | |
| genus | genus | |
| Preferred Name | - | Amphiroa |
| Hierarchy |
|
|
| ICBN | ICBN | |