Provider Details - Tringa cinerea
DOC-BIRDS | NZOR-Hosted-Birds | DOC-BIRDS | NZOR Consensus | |
---|---|---|---|---|
NZOR Id | B856E673-21A4-E811-95FF-005056950599 | 1F4F1E78-266B-E611-876F-005056955C66 | 90C39D69-41CD-E911-9731-0050569560A1 | DF8F386C-58AB-4BF8-A260-B1C6421717D5 |
Source | Department of Conservation | NZOR Hosted Names | Department of Conservation | NZOR |
5bbcaed5-643d-446b-9c9c-2a71a4f1d020 | 4C292E7E-44E7-40B0-87D8-6FFAC17CD2EA | d191ad29-6239-4f70-8912-f166a3acc9ec | - | |
Tringa cinerea Guldenstaedt, 1774 | Tringa cinerea | Tringa cinerea Guldenstaedt, 1774 | Tringa cinerea | |
cinerea | cinerea | cinerea | cinerea | |
species | species | species | species | |
Preferred Name | - | - | - | Tringa cinerea |
Hierarchy |
-
-
-
-
-
-
-
-
-
-
-
-
|
-
-
-
-
-
class
Aves
subclass
Neognathae
order
Charadriiformes
family
Scolopacidae
subfamily
Tringinae
genus
Tringa
species
cinerea
|
-
-
-
-
-
-
-
-
-
-
-
species
cinerea
|
none
ROOT
kingdom
Animalia
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Aves
subclass
Neognathae
order
Charadriiformes
family
Scolopacidae
subfamily
Tringinae
genus
Tringa
species
cinerea
|
Guldenstaedt 1774 | Guldenstaedt 1774 | |||
1774 | 1774 | |||
Guldenstaedt | Guldenstaedt | |||
ICZN | ICZN | ICZN | ICZN | |