Provider Details - Sphenisciformes
| NZOR-Hosted-Birds | NZOR Consensus | |
|---|---|---|
| NZOR Id | 874C1E78-266B-E611-876F-005056955C66 | DF44B71E-63F6-4842-AD27-273A92F85C78 |
| Source | NZOR Hosted Names | NZOR |
| 541C230B-2523-4FAB-AF77-20F1F758D509 | - | |
| Sphenisciformes | Sphenisciformes | |
| Sphenisciformes | Sphenisciformes | |
| order | order | |
| Preferred Name | - | Sphenisciformes |
| Hierarchy |
|
|
| ICZN | ICZN | |