Provider Details - Platanus orientalis L.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 16612477-AD3D-47AA-ACAE-3FD0085A76CC | DE46FE81-2BAE-47CE-833D-46A6521DC32C |
Source | New Zealand Plant Names Database | NZOR |
974D2B92-E6CB-48BB-9702-DFA92BD84834 | - | |
Platanus orientalis L. | Platanus orientalis L. | |
orientalis | orientalis | |
species | species | |
Preferred Name | - | Platanus orientalis L. |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Proteales
family
Platanaceae
genus
Platanus
species
orientalis
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Proteales
family
Platanaceae
genus
Platanus
species
orientalis
|
L. | L. | |
1753 | 1753 | |
L. | L. | |
ICBN | ICBN | |