Provider Details - Parameciina
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 3D7F6349-0179-4F81-AB85-5D539F08FFC9 | DBC29C1E-0F1F-43E3-9191-2728EA32EB8E |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| D85588B6-91C1-4013-8B84-AA50A937CF75 | - | |
| Parameciina | Parameciina | |
| Parameciina | Parameciina | |
| suborder | suborder | |
| Preferred Name | - | Parameciina |
| Hierarchy |
|
|
| ICBN | ICBN | |