Provider Details - Rostratulidae
DOC-BIRDS | NZOR-HOSTED | NZIB | NZOR Consensus | |
---|---|---|---|---|
NZOR Id | 0AC49D69-41CD-E911-9731-0050569560A1 | 60385FA6-F2EA-4015-AC96-4DA860DD476D | 89DD2EC6-056C-4135-B666-8549B83B183C | D9E18BAB-51F4-4333-BC14-58CFAB076810 |
Source | Department of Conservation | NZOR Hosted Names | New Zealand Inventory of Biodiversity | NZOR |
6bba69bd-d00c-48f9-b1bf-cbde8c950fbb | F1E7873F-FDFC-4701-B922-F04CDDA4813B | 7D58E92D-9907-4692-B45B-E36B4F9F594B | - | |
Rostratulidae | Rostratulidae | Rostratulidae | Rostratulidae | |
Rostratulidae | Rostratulidae | Rostratulidae | Rostratulidae | |
family | family | family | family | |
Preferred Name | - | - | - | Rostratulidae |
Hierarchy |
-
-
-
-
-
-
-
-
-
-
|
-
kingdom
Animalia
-
-
-
class
Aves
-
order
Charadriiformes
suborder
Charadrii
family
Rostratulidae
|
-
-
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Aves
-
order
Charadriiformes
-
family
Rostratulidae
|
none
ROOT
kingdom
Animalia
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Aves
subclass
Neognathae
order
Charadriiformes
suborder
Charadrii
family
Rostratulidae
|
ICZN | ICZN | ICZN | ICZN | |