Provider Details - Albizia Durazz.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | DA995BCC-86E4-4076-8B03-697A57A41BCC | D99D0720-BF0C-486E-9D16-2BBBC24315D8 |
Source | New Zealand Plant Names Database | NZOR |
417F83CE-3CC7-4514-B4F8-1650A8126E75 | - | |
Albizia Durazz. | Albizia Durazz. | |
Albizia | Albizia | |
genus | genus | |
Preferred Name | - | Albizia Durazz. |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Fabales
family
Leguminosae
genus
Albizia
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Fabales
family
Leguminosae
genus
Albizia
|
Durazz. | Durazz. | |
1772 | 1772 | |
Durazz. | Durazz. | |
13-14 | 13-14 | |
ICBN | ICBN | |