Provider Details - Pitar
NZIB | NZAC | NZOR Consensus | |
---|---|---|---|
NZOR Id | 6FCDF7ED-38FF-48FB-AE91-5DD08B8120AE | A7BF73A7-1969-4973-82C9-B447CE320D08 | D7550557-3405-4F4B-9BB6-1F32A12D8194 |
Source | New Zealand Inventory of Biodiversity | New Zealand Arthropod Collection Names Database | NZOR |
E5B53F32-384A-4D3E-896C-A34A52053226 | 4ADD7CC8-70C4-4ED8-9497-FF6C45598FA1 | - | |
Pitar | Pitar | Pitar | |
Pitar | Pitar | Pitar | |
genus | genus | genus | |
Preferred Name | - | - | Pitar |
Hierarchy |
-
-
phylum
Mollusca
class
Bivalvia
subclass
Heterodonta
order
Veneroida
family
Veneridae
genus
Pitar
|
-
-
phylum
Mollusca
class
Bivalvia
subclass
Heterodonta
order
Veneroida
family
Veneridae
genus
Pitar
|
none
ROOT
kingdom
Animalia
phylum
Mollusca
class
Bivalvia
subclass
Heterodonta
order
Veneroida
family
Veneridae
genus
Pitar
|
ICZN | ICZN | ICZN | |