Provider Details - Cistaceae
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 4AC046C2-8F7D-4EF5-890A-659466F53241 | D53D717F-94B5-4185-9BE4-0B49AF6A1ADD |
Source | New Zealand Plant Names Database | NZOR |
07D2C4C5-A944-4843-998C-ACEE3AB4C565 | - | |
Cistaceae | Cistaceae | |
Cistaceae | Cistaceae | |
family | family | |
Preferred Name | - | Cistaceae |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Malvales
family
Cistaceae
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Malvales
family
Cistaceae
|
ICBN | ICBN | |