Provider Details - Tettigoniidae
NZIB | NZAC | NZOR Consensus | |
---|---|---|---|
NZOR Id | EE9EAD6D-DEDE-43D5-B90C-A6273D61B748 | 50E60BDD-E5CB-4908-929C-C223FD66E6C8 | D47AD881-6508-46A8-8ABB-7AC9355DDC3E |
Source | New Zealand Inventory of Biodiversity | New Zealand Arthropod Collection Names Database | NZOR |
C8D0873F-A3A9-4075-A863-7C1E3F4DAE35 | 43E38136-CFEE-4619-946B-D3C3F1CF6047 | - | |
Tettigoniidae | Tettigoniidae | Tettigoniidae | |
Tettigoniidae | Tettigoniidae | Tettigoniidae | |
family | family | family | |
Preferred Name | - | - | Tettigoniidae |
Hierarchy |
-
-
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Orthoptera
suborder
Ensifera
family
Tettigoniidae
|
-
-
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Orthoptera
suborder
Ensifera
family
Tettigoniidae
|
none
ROOT
kingdom
Animalia
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Orthoptera
suborder
Ensifera
family
Tettigoniidae
|
ICZN | ICZN | ICZN | |