Provider Details - Epistominidae
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 0437FA53-0D94-4553-9AA2-1511816804EB | D417A573-6EE0-413E-AC5C-6F7B083EC86D |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| E6EF5A7C-600E-41E8-B467-2498399DE6D4 | - | |
| Epistominidae | Epistominidae | |
| Epistominidae | Epistominidae | |
| family | family | |
| Preferred Name | - | Epistominidae |
| Hierarchy |
|
|
| ICBN | ICBN | |