Provider Details - Polyporus caryae Schwein.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | EFA1F6F0-F4BD-4AA0-B71F-C24A1F751A81 | D3D2B198-ED13-4F9D-AF4D-ED3A30119347 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1BFBF-36B9-11D5-9548-00D0592D548C | - | |
Polyporus caryae Schwein. | Polyporus caryae Schwein. | |
caryae | caryae | |
species | species | |
Preferred Name | Elmerina caryae (Schwein.) D.A. Reid | Elmerina caryae (Schwein.) D.A. Reid |
Hierarchy |
-
kingdom
Fungi
subkingdom
Dikarya
phylum
Basidiomycota
subphylum
Agaricomycotina
class
Agaricomycetes
order
Polyporales
family
Polyporaceae
genus
Polyporus
species
caryae
|
none
ROOT
kingdom
Fungi
subkingdom
Dikarya
phylum
Basidiomycota
subphylum
Agaricomycotina
class
Agaricomycetes
order
Polyporales
family
Polyporaceae
genus
Polyporus
species
caryae
|
Schwein. | Schwein. | |
1832 | 1832 | |
Schwein. | Schwein. | |
159 | 159 | |
ICBN | ICBN | |