Provider Details - Mondia Skeels
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 5DAEA16B-4402-E811-B033-005056950599 | D3804C76-ECF6-4D28-8876-76AB14C0B942 |
Source | New Zealand Plant Names Database | NZOR |
AAE5DE5B-2E59-4C35-A309-DE91A38029E0 | - | |
Mondia Skeels | Mondia Skeels | |
Mondia | Mondia | |
genus | genus | |
Preferred Name | - | Mondia Skeels |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Gentianales
family
Apocynaceae
genus
Mondia
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Gentianales
family
Apocynaceae
genus
Mondia
|
Skeels | Skeels | |
1911 | 1911 | |
Skeels | Skeels | |
ICBN | ICBN | |