Provider Details - Blastocladiales Fitzp.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 45D088A2-E648-4021-B333-4D7E8CA9F6DC | D345AF67-7F44-4363-A6B8-65144E1E0FF4 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1CE11-36B9-11D5-9548-00D0592D548C | - | |
Blastocladiales Fitzp. | Blastocladiales Fitzp. | |
Blastocladiales | Blastocladiales | |
order | order | |
Preferred Name | - | Blastocladiales Fitzp. |
Hierarchy |
-
kingdom
Fungi
phylum
Blastocladiomycota
class
Blastocladiomycetes
order
Blastocladiales
|
none
ROOT
kingdom
Fungi
phylum
Blastocladiomycota
class
Blastocladiomycetes
order
Blastocladiales
|
Fitzp. | Fitzp. | |
1930 | 1930 | |
Fitzp. | Fitzp. | |
40 | 40 | |
ICBN | ICBN | |