Provider Details - Chionohebe glabra (Cheeseman) Heads
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 48BD9528-1B53-4AC7-8464-2410A35343C4 | D333729E-1B9E-4209-AC8C-4AEF65A5143C |
Source | New Zealand Plant Names Database | NZOR |
B0C50A52-26E7-49B6-B425-81D5E253C8A1 | - | |
Chionohebe glabra (Cheeseman) Heads | Chionohebe glabra (Cheeseman) Heads | |
glabra | glabra | |
species | species | |
Preferred Name | Veronica chionohebe Garn.-Jones | Veronica chionohebe Garn.-Jones |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Chionohebe
species
glabra
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Chionohebe
species
glabra
|
(Cheeseman) Heads | (Cheeseman) Heads | |
1987 | 1987 | |
Cheeseman | Cheeseman | |
Heads | Heads | |
4 | 4 | |
ICBN | ICBN | |