Provider Details - Bazzania avittata Glenny
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 5E804B3B-7D5F-48EF-E013-08DE22AC85DE | D1BD3BB3-B4BC-4D3F-86D7-5CEA2067EAC8 |
| Source | New Zealand Plant Names Database | NZOR |
| D611245A-10D7-4846-AA21-32BF9D2DD6BE | - | |
| Bazzania avittata Glenny | Bazzania avittata Glenny | |
| avittata | avittata | |
| species | species | |
| Preferred Name | - | Bazzania avittata Glenny |
| Hierarchy |
|
|
| Glenny | Glenny | |
| 2025 | 2025 | |
| Glenny | Glenny | |
| 293–296 | 293–296 | |
| ICBN | ICBN | |