Provider Details - Nematopus Parent, 1933
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 6A035F6E-226B-E611-876F-005056955C66 | D0E95023-9699-46C0-81DF-C1BA0D78E7E6 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| EC012A9E-DB50-4F24-A962-49F4D2B11155 | - | |
| Nematopus | Nematopus Parent, 1933 | |
| Nematopus | Nematopus | |
| genus | genus | |
| Preferred Name | - | Nematopus Parent, 1933 |
| Hierarchy |
|
|
| Parent | ||
| 1933 | ||
| Parent | ||
| 186 | ||
| ICZN | ICZN | |