Provider Details - Conocephalus
NZIB | NZAC | NZOR Consensus | |
---|---|---|---|
NZOR Id | 2C0C7369-D2E6-4A3E-B691-068CA2682BF4 | 0A2A9F00-2723-4327-864A-E98228872BC5 | D0B1A018-7FD0-4E58-B146-E27A760FFDE7 |
Source | New Zealand Inventory of Biodiversity | New Zealand Arthropod Collection Names Database | NZOR |
A608A46E-CDC0-4883-9E7F-8AFE9B6AA7F7 | 60DC2E44-4330-4C1F-AE8C-2EA8ED09686E | - | |
Conocephalus | Conocephalus | Conocephalus | |
Conocephalus | Conocephalus | Conocephalus | |
genus | genus | genus | |
Preferred Name | - | - | Conocephalus |
Hierarchy |
-
-
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Orthoptera
suborder
Ensifera
family
Tettigoniidae
genus
Conocephalus
|
-
-
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Orthoptera
suborder
Ensifera
family
Tettigoniidae
genus
Conocephalus
|
none
ROOT
kingdom
Animalia
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Orthoptera
suborder
Ensifera
family
Tettigoniidae
genus
Conocephalus
|
ICZN | ICZN | ICZN | |