Provider Details - Veneroida
NZAC | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | 95F4BE8A-6B8A-45D5-B0C4-9A8F6A4FB758 | FE17ECC7-A1C6-4519-967C-BF7E7E780E56 | D085CFE3-0420-4BA7-A8DC-4A7F7EBAE438 |
Source | New Zealand Arthropod Collection Names Database | New Zealand Inventory of Biodiversity | NZOR |
D9A5415A-CC98-4B2B-837B-C97646CDBB78 | E29BFA75-0132-4518-A2B4-43F31C74C154 | - | |
Veneroida | Veneroida | Veneroida | |
Veneroida | Veneroida | Veneroida | |
order | order | order | |
Preferred Name | - | - | Veneroida |
Hierarchy |
-
-
phylum
Mollusca
class
Bivalvia
subclass
Heterodonta
order
Veneroida
|
-
-
phylum
Mollusca
class
Bivalvia
subclass
Heterodonta
order
Veneroida
|
none
ROOT
kingdom
Animalia
phylum
Mollusca
class
Bivalvia
subclass
Heterodonta
order
Veneroida
|
ICZN | ICZN | ICZN | |