Provider Details - Umbelliferae
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 4779B074-A5C8-47D3-B44E-2AE504836619 | D0503B33-21C6-47C6-AC5C-AFFC9939DB0B |
Source | New Zealand Plant Names Database | NZOR |
6D08CB37-60B1-42D9-B454-EDF7FB14C084 | - | |
Umbelliferae | Umbelliferae | |
Umbelliferae | Umbelliferae | |
family | family | |
Preferred Name | Apiaceae | Umbelliferae |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Apiales
family
Umbelliferae
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Apiales
family
Umbelliferae
|
ICBN | ICBN | |