Provider Details - Alectryon excelsus subsp. grandis (Cheeseman) de Lange & E.K.Cameron
DOC-Plants | DOC-Plants | NZFLORA | NZOR Consensus | |
---|---|---|---|---|
NZOR Id | CC0AF698-21A4-E811-95FF-005056950599 | 2973817B-41CD-E911-9731-0050569560A1 | 5D4EA5AC-6BD2-4AE9-B864-A31180B3EAB3 | CF7D37E6-A17B-4593-9EFF-EB01BEB44C30 |
Source | Department of Conservation | Department of Conservation | New Zealand Plant Names Database | NZOR |
62ee8e5f-f832-474e-ba0f-d67f8fd34080 | 347513a2-55b4-480b-b19f-162d4cc29df5 | A61E1AEA-EFD8-4283-9F28-273A0F208F55 | - | |
Alectryon excelsus subsp. grandis (Cheeseman) de Lange & E.K.Cameron | Alectryon excelsus subsp. grandis (Cheeseman) de Lange & E.K.Cameron | Alectryon excelsus subsp. grandis (Cheeseman) de Lange & E.K.Cameron | Alectryon excelsus subsp. grandis (Cheeseman) de Lange & E.K.Cameron | |
grandis | grandis | grandis | grandis | |
subspecies | subspecies | subspecies | subspecies | |
Preferred Name | - | - | - | Alectryon excelsus subsp. grandis (Cheeseman) de Lange & E.K.Cameron |
Hierarchy |
-
-
-
-
-
-
-
-
-
-
|
-
-
-
-
-
-
-
-
-
subspecies
grandis
|
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Sapindales
family
Sapindaceae
genus
Alectryon
species
excelsus
subspecies
grandis
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Sapindales
family
Sapindaceae
genus
Alectryon
species
excelsus
subspecies
grandis
|
(Cheeseman) de Lange & E. K. Cameron | (Cheeseman) de Lange & E. K. Cameron | (Cheeseman) de Lange & E.K.Cameron | (Cheeseman) de Lange & E.K.Cameron | |
1999 | 1999 | |||
Cheeseman | Cheeseman | Cheeseman | Cheeseman | |
de Lange & E.K.Cameron | de Lange & E.K.Cameron | |||
9 | 9 | |||
ICBN | ICBN | ICBN | ICBN | |