Provider Details - Threskiornis G.R.Gray
NZOR-Hosted-Birds | NZIB | NZOR-HOSTED | NZOR Consensus | |
---|---|---|---|---|
NZOR Id | 684E1E78-266B-E611-876F-005056955C66 | 680CA0C4-77AB-40F7-9AC7-B5B998B0B9C2 | 6456B156-75CB-4A98-AD84-CF968BFEAC7D | CE84C3C9-2D66-4E29-8058-3E4F715189A5 |
Source | NZOR Hosted Names | New Zealand Inventory of Biodiversity | NZOR Hosted Names | NZOR |
583C0418-2768-4009-A0F9-92F0B9572703 | 2A0E50B0-BDEF-4223-88C2-03F14160A7E2 | 583C0418-2768-4009-A0F9-92F0B9572703 | - | |
Threskiornis G.R.Gray | Threskiornis | Threskiornis G.R.Gray | Threskiornis G.R.Gray | |
Threskiornis | Threskiornis | Threskiornis | Threskiornis | |
genus | genus | genus | genus | |
Preferred Name | - | - | - | Threskiornis G.R.Gray |
Hierarchy |
-
-
-
-
-
class
Aves
subclass
Neognathae
order
Ciconiiformes
suborder
Threskiornithes
family
Threskiornithidae
subfamily
Threskiornithinae
genus
Threskiornis
|
-
-
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Aves
-
order
Ciconiiformes
-
family
Threskiornithidae
-
genus
Threskiornis
|
-
kingdom
Animalia
-
-
-
class
Aves
-
order
Ciconiiformes
suborder
Threskiornithes
family
Threskiornithidae
subfamily
Threskiornithinae
genus
Threskiornis
|
none
ROOT
kingdom
Animalia
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Aves
subclass
Neognathae
order
Ciconiiformes
suborder
Threskiornithes
family
Threskiornithidae
subfamily
Threskiornithinae
genus
Threskiornis
|
G.R.Gray | G.R.Gray | G.R.Gray | ||
G.R.Gray | G.R.Gray | G.R.Gray | ||
ICZN | ICZN | ICZN | ICZN | |