Provider Details - Scotosia Stephens, 1829
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 16CF4F7A-226B-E611-876F-005056955C66 | CE2368E5-C46E-421D-AD8B-B8638722774B |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 044AA6A8-B87E-4071-9FA0-6B0831379AAE | - | |
| Scotosia Stephens, 1829 | Scotosia Stephens, 1829 | |
| Scotosia | Scotosia | |
| genus | genus | |
| Preferred Name | - | Scotosia Stephens, 1829 |
| Hierarchy |
|
|
| Stephens | Stephens | |
| 1829 | 1829 | |
| Stephens | Stephens | |
| 139 | 139 | |
| ICZN | ICZN | |