Provider Details - Spheniscidae
DOC-BIRDS | NZIB | NZOR-HOSTED | NZOR Consensus | |
---|---|---|---|---|
NZOR Id | 0CC49D69-41CD-E911-9731-0050569560A1 | 6B05B825-A6B4-48F0-B214-6FC24882D852 | 3AA4C7EC-7AC3-489A-9185-73E4BAB4CEEF | CDE60235-D69F-4D81-A72D-1914FF14F319 |
Source | Department of Conservation | New Zealand Inventory of Biodiversity | NZOR Hosted Names | NZOR |
c9fffa4e-d1aa-4f6a-bd1f-f34ce130d9f4 | 9C98D0A1-7D35-44A5-A075-4112A07ECEFB | 902B5D4B-C7FD-4EB9-B34A-BF35D3A03156 | - | |
Spheniscidae | Spheniscidae | Spheniscidae | Spheniscidae | |
Spheniscidae | Spheniscidae | Spheniscidae | Spheniscidae | |
family | family | family | family | |
Preferred Name | - | - | - | Spheniscidae |
Hierarchy |
-
-
-
-
-
-
-
-
|
-
-
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Aves
order
Sphenisciformes
family
Spheniscidae
|
-
kingdom
Animalia
-
-
-
class
Aves
order
Sphenisciformes
family
Spheniscidae
|
none
ROOT
kingdom
Animalia
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Aves
order
Sphenisciformes
family
Spheniscidae
|
ICZN | ICZN | ICZN | ICZN | |