Provider Details - Erysiphe salviae (Jacz.) S. Blumer
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 803557B8-E076-4B16-9486-E6C5D9CF8081 | CD5EB5BF-16A7-45EE-A550-15686A239937 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1BB02-36B9-11D5-9548-00D0592D548C | - | |
Erysiphe salviae (Jacz.) S. Blumer | Erysiphe salviae (Jacz.) S. Blumer | |
salviae | salviae | |
species | species | |
Preferred Name | Golovinomyces salviae (Jacz.) M. Scholler, U. Braun & Anke Schmidt 2016 | Golovinomyces salviae (Jacz.) M. Scholler, U. Braun & Anke Schmidt |
Hierarchy |
-
kingdom
Fungi
subkingdom
Dikarya
phylum
Ascomycota
subphylum
Pezizomycotina
class
Leotiomycetes
order
Erysiphales
family
Erysiphaceae
tribe
Erysipheae
genus
Erysiphe
species
salviae
|
none
ROOT
kingdom
Fungi
subkingdom
Dikarya
phylum
Ascomycota
subphylum
Pezizomycotina
class
Leotiomycetes
order
Erysiphales
family
Erysiphaceae
tribe
Erysipheae
genus
Erysiphe
species
salviae
|
(Jacz.) S. Blumer | (Jacz.) S. Blumer | |
1933 | 1933 | |
Jacz. | Jacz. | |
S. Blumer | S. Blumer | |
273 | 273 | |
ICBN | ICBN | |