Provider Details - Botryostrobus
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 2AEF7E45-79CC-4052-B102-9BB638F89BCD | CD4AE2A7-9DE8-452C-A5B4-33E6AC5D0B1B |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 7472902B-2342-4866-BCBF-84BECCA18584 | - | |
| Botryostrobus | Botryostrobus | |
| Botryostrobus | Botryostrobus | |
| genus | genus | |
| Preferred Name | - | Botryostrobus |
| Hierarchy |
|
|
| ICBN | ICBN | |