Provider Details - Fagopyrum esculentum Moench
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 7F754BB0-C197-4DAD-BAC7-D3F0BCDFA6F3 | CCB950E4-B7FE-426F-8453-8E09F90E6840 |
Source | New Zealand Plant Names Database | NZOR |
04726CA2-C236-4FFF-B99E-CEF28C1124D1 | - | |
Fagopyrum esculentum Moench | Fagopyrum esculentum Moench | |
esculentum | esculentum | |
species | species | |
Preferred Name | - | Fagopyrum esculentum Moench |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Caryophyllales
family
Polygonaceae
genus
Fagopyrum
species
esculentum
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Caryophyllales
family
Polygonaceae
genus
Fagopyrum
species
esculentum
|
Moench | Moench | |
Moench | Moench | |
ICBN | ICBN | |