Provider Details - Paragiopagurus
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 618D9764-5654-49FF-854D-6758AECDA905 | CCA747A8-BEFA-4193-B0AB-E3D43443E8E0 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| D0B426FC-918D-4B64-8AC0-381EA5D97D9F | - | |
| Paragiopagurus | Paragiopagurus | |
| Paragiopagurus | Paragiopagurus | |
| genus | genus | |
| Preferred Name | - | Paragiopagurus |
| Hierarchy |
|
|
| ICZN | ICZN | |