Provider Details - Asterina phoebes Syd.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 6E3534D3-B3CF-49B2-A6E0-34BE3C8898C5 | CC2E58F8-F10B-492F-92C8-9CCB472B6C03 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB17E8F-36B9-11D5-9548-00D0592D548C | - | |
| Asterina phoebes Syd. | Asterina phoebes Syd. | |
| phoebes | phoebes | |
| species | species | |
| Preferred Name | - | Asterina phoebes Syd. |
| Hierarchy |
|
|
| Syd. | Syd. | |
| 1927 | 1927 | |
| Syd. | Syd. | |
| 68 | 68 | |
| ICBN | ICBN | |