Provider Details - Charadriinae
| NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | 6A4F1E78-266B-E611-876F-005056955C66 | 16C822DD-1DDA-4F1F-8F23-05BDBF987617 | CC24D176-048A-457E-AFF2-B329FC44FBF6 |
| Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
| F7E98C37-4FEB-46CE-93CA-098B02521424 | F7E98C37-4FEB-46CE-93CA-098B02521424 | - | |
| Charadriinae | Charadriinae | Charadriinae | |
| Charadriinae | Charadriinae | Charadriinae | |
| subfamily | subfamily | subfamily | |
| Preferred Name | - | - | Charadriinae |
| Hierarchy |
|
|
|
| ICZN | ICZN | ICZN | |