Provider Details - Monoblepharidales Sparrow
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 897E8FA9-C332-4C58-9044-3342B62DBE7C | CBC34EF5-5887-4CA9-B43E-10237C2DAF28 |
Source | New Zealand Fungi Names Database | NZOR |
F1268454-BA07-433A-BB26-6493875DCB56 | - | |
Monoblepharidales Sparrow | Monoblepharidales Sparrow | |
Monoblepharidales | Monoblepharidales | |
order | order | |
Preferred Name | - | Monoblepharidales Sparrow |
Hierarchy |
-
kingdom
Fungi
phylum
Chytridiomycota
class
Monoblepharidomycetes
order
Monoblepharidales
|
none
ROOT
kingdom
Fungi
phylum
Chytridiomycota
class
Monoblepharidomycetes
order
Monoblepharidales
|
Sparrow | Sparrow | |
1942 | 1942 | |
Sparrow | Sparrow | |
ICBN | ICBN | |