Provider Details - Castanarium
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 7D147510-DF2B-483E-BA18-712CCEB11590 | CAEB7164-9680-469D-9264-2AF956F4A4B1 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| EEFD2EEB-37D1-4B30-9224-5C96705FF37F | - | |
| Castanarium | Castanarium | |
| Castanarium | Castanarium | |
| genus | genus | |
| Preferred Name | - | Castanarium |
| Hierarchy |
|
|
| ICBN | ICBN | |