Provider Details - Trachelomonas abrupta
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 9EF9BD26-9612-449D-AC62-5043DEF46DE9 | CAA98CF4-F013-41E1-9C5A-B846DF9FEDFB |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 6DE869CA-364F-43A9-8B38-A7A4225D8CEA | - | |
| Trachelomonas abrupta | Trachelomonas abrupta | |
| abrupta | abrupta | |
| species | species | |
| Preferred Name | - | Trachelomonas abrupta |
| Hierarchy |
|
|
| ICZN | ICZN | |