Provider Details - Oreogetonidae
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 60095F6E-226B-E611-876F-005056955C66 | CA9384E9-59D0-4516-A236-680D54656059 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| BEDFD6E0-FCFB-4790-BDD7-3FD0BFF7BC8E | - | |
| Oreogetonidae | Oreogetonidae | |
| Oreogetonidae | Oreogetonidae | |
| family | family | |
| Preferred Name | - | Oreogetonidae |
| Hierarchy |
|
|
| ICZN | ICZN | |