Provider Details - Veronica thomsonii (Buchanan) Cheeseman
DOC-Plants | DOC-Plants | NZFLORA | NZOR Consensus | |
---|---|---|---|---|
NZOR Id | C582EE9E-21A4-E811-95FF-005056950599 | 1471817B-41CD-E911-9731-0050569560A1 | D963BE0D-5682-4DA1-ADB8-C6D7A8CACC76 | CA79B491-16BF-4288-BF11-959F38577A63 |
Source | Department of Conservation | Department of Conservation | New Zealand Plant Names Database | NZOR |
c31b2521-3ed4-4e43-815a-84dad0c7506c | 548f03f1-1171-4d0a-8246-c05ae78b0788 | 8B6616AB-50A3-4DA7-8375-46FE36539418 | - | |
Veronica thomsonii (Buchanan) Cheeseman | Veronica thomsonii (Buchanan) Cheeseman | Veronica thomsonii (Buchanan) Cheeseman | Veronica thomsonii (Buchanan) Cheeseman | |
thomsonii | thomsonii | thomsonii | thomsonii | |
species | species | species | species | |
Preferred Name | - | - | - | Veronica thomsonii (Buchanan) Cheeseman |
Hierarchy |
-
-
-
-
-
-
-
-
-
|
-
-
-
-
-
-
-
-
species
thomsonii
|
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
thomsonii
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
thomsonii
|
(Buchanan) Cheeseman | (Buchanan) Cheeseman | (Buchanan) Cheeseman | (Buchanan) Cheeseman | |
1906 | 1906 | |||
Buchanan | Buchanan | Buchanan | Buchanan | |
Cheeseman | Cheeseman | Cheeseman | Cheeseman | |
540 | 540 | |||
ICBN | ICBN | ICBN | ICBN | |