Provider Details - Veronica forsteri F.Muell.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 2C13B6D2-62F6-470E-A25F-BEAA3A6A4E4E | C9A2C9FB-D946-4A94-B6A0-7B79BF1F19E5 |
Source | New Zealand Plant Names Database | NZOR |
305D50BF-DD33-436F-9E1B-D74EC15C112E | - | |
Veronica forsteri F.Muell. | Veronica forsteri F.Muell. | |
forsteri | forsteri | |
species | species | |
Preferred Name | Veronica elliptica G.Forst. | Veronica elliptica G.Forst. |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
forsteri
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
forsteri
|
F.Muell. | F.Muell. | |
1864 | 1864 | |
F.Muell. | F.Muell. | |
45 | 45 | |
ICBN | ICBN | |