Provider Details - Pelecanidae
| NZOR-Hosted-Birds | NZOR Consensus | |
|---|---|---|
| NZOR Id | 274E1E78-266B-E611-876F-005056955C66 | C93819AE-8C2F-4A24-89CD-8F7F2DBD544A |
| Source | NZOR Hosted Names | NZOR |
| 867C96A7-A937-49DE-8DAF-C85328A734E0 | - | |
| Pelecanidae | Pelecanidae | |
| Pelecanidae | Pelecanidae | |
| family | family | |
| Preferred Name | - | Pelecanidae |
| Hierarchy |
|
|
| ICZN | ICZN | |