Provider Details - Antrocarcinus
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | A9B5F206-1880-4685-B10C-022F2F1301EE | C8F4429C-3FB6-4C7C-B941-9E6C441AB10F |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 18073A1D-4266-4E83-AC48-1A15A0B5E91C | - | |
| Antrocarcinus | Antrocarcinus | |
| Antrocarcinus | Antrocarcinus | |
| genus | genus | |
| Preferred Name | - | Antrocarcinus |
| Hierarchy |
|
|
| ICZN | ICZN | |