Provider Details - Anseres
NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
---|---|---|---|
NZOR Id | E14C1E78-266B-E611-876F-005056955C66 | B401CF5E-1DCE-4208-AF8C-F4ACCB4AF91E | C88A804D-A090-49A4-857A-6F17B0374CDA |
Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
24DAC89E-3DBA-4DA1-9ED7-B2059B81353E | 24DAC89E-3DBA-4DA1-9ED7-B2059B81353E | - | |
Anseres | Anseres | Anseres | |
Anseres | Anseres | Anseres | |
suborder | suborder | suborder | |
Preferred Name | - | - | Anseres |
Hierarchy |
-
-
-
-
-
class
Aves
subclass
Neognathae
order
Anseriformes
suborder
Anseres
|
-
kingdom
Animalia
-
-
-
class
Aves
-
order
Anseriformes
suborder
Anseres
|
none
ROOT
kingdom
Animalia
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Aves
subclass
Neognathae
order
Anseriformes
suborder
Anseres
|
ICZN | ICZN | ICZN | |