Provider Details - Raphanus L.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 80918B96-076D-4528-9DDB-F110C79483DD | C71394E3-3A05-44D6-B172-EDEB20D15A3D |
Source | New Zealand Plant Names Database | NZOR |
35E64CCD-D7D0-4E63-9AE7-7328C42AACEB | - | |
Raphanus L. | Raphanus L. | |
Raphanus | Raphanus | |
genus | genus | |
Preferred Name | - | Raphanus L. |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Brassicales
family
Cruciferae
genus
Raphanus
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Brassicales
family
Cruciferae
genus
Raphanus
|
L. | L. | |
1753 | 1753 | |
L. | L. | |
669 | 669 | |
ICBN | ICBN | |