Provider Details - Euphorbia exigua L.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 6419997B-85BE-42CD-8A46-15677F25966D | C6E98C8D-D19D-41C9-A5FE-E8256C06468E |
| Source | New Zealand Plant Names Database | NZOR |
| 02876F84-205D-4355-9218-936D74C598DA | - | |
| Euphorbia exigua L. | Euphorbia exigua L. | |
| exigua | exigua | |
| species | species | |
| Preferred Name | - | Euphorbia exigua L. |
| Hierarchy |
|
|
| L. | L. | |
| L. | L. | |
| ICBN | ICBN | |