Provider Details - Gen. nov.
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 79486C99-246B-E611-876F-005056955C66 | C69A3E71-DA1B-4836-9172-A6A09775EF39 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 7ED4429A-BA62-4346-9915-F34E4810F9E7 | - | |
| Gen. nov. | Gen. nov. | |
| Gen. nov. | Gen. nov. | |
| genus | genus | |
| Preferred Name | - | Gen. nov. |
| Hierarchy |
|
|
| ICZN | ICZN | |