Provider Details - Faucheaceae
NIWA-SediAlgae | NZIB | NZFLORA | NZOR Consensus | |
---|---|---|---|---|
NZOR Id | 6AEE8A8E-41CD-E911-9731-0050569560A1 | E759BC86-2A38-4FC0-9B80-3DE01A750BBF | 6F88E18D-D2AE-48F1-B5A7-CCB452F83D87 | C6773992-7DE7-4B03-82BD-34A1C78C9650 |
Source | NIWA | New Zealand Inventory of Biodiversity | New Zealand Plant Names Database | NZOR |
80fa334a-30ba-42ac-a60c-9f819b9c1736 | 4C9D5D17-2440-4969-9372-ACF36692D4A0 | 4BFD3D0E-ED6F-4B7D-B6BA-58C559E87884 | - | |
Faucheaceae | Faucheaceae | Faucheaceae | Faucheaceae | |
Faucheaceae | Faucheaceae | Faucheaceae | Faucheaceae | |
family | family | family | family | |
Preferred Name | - | - | - | Faucheaceae |
Hierarchy |
-
-
-
-
phylum
Rhodophyta
subphylum
Rhodophytina
class
Florideophyceae
subclass
Rhodymeniophycidae
order
Rhodymeniales
family
Faucheaceae
|
-
kingdom
Plantae
subkingdom
Biliphyta
infrakingdom
Rhodoplantae
phylum
Rhodophyta
subphylum
Rhodophytina
class
Florideophyceae
subclass
Rhodymeniophycidae
order
Rhodymeniales
family
Faucheaceae
|
-
kingdom
Plantae
-
-
-
-
-
-
-
family
Faucheaceae
|
superkingdom
Eukaryota
kingdom
Plantae
subkingdom
Biliphyta
infrakingdom
Rhodoplantae
phylum
Rhodophyta
subphylum
Rhodophytina
class
Florideophyceae
subclass
Rhodymeniophycidae
order
Rhodymeniales
family
Faucheaceae
|
ICBN | ICBN | ICBN | ICBN | |