Provider Details - Onchidiidae
NZIB | NZAC | NZOR Consensus | |
---|---|---|---|
NZOR Id | 4595B838-2B63-4483-B80A-01DB10406540 | 1A74F7BD-128F-4A89-8149-1905039D7846 | C6746B2E-B1C5-443E-B281-A44EA03ED137 |
Source | New Zealand Inventory of Biodiversity | New Zealand Arthropod Collection Names Database | NZOR |
498A0C80-8981-4040-BA92-C16FCB5778A8 | 23A5E2E4-FE59-452B-9290-4310F28B1B79 | - | |
Onchidiidae | Onchidiidae | Onchidiidae | |
Onchidiidae | Onchidiidae | Onchidiidae | |
family | family | family | |
Preferred Name | - | - | Onchidiidae |
Hierarchy |
-
-
phylum
Mollusca
class
Gastropoda
subclass
Pulmonata
order
Systellomatophora
family
Onchidiidae
|
-
-
phylum
Mollusca
class
Gastropoda
subclass
Pulmonata
order
Systellomatophora
family
Onchidiidae
|
none
ROOT
kingdom
Animalia
phylum
Mollusca
class
Gastropoda
subclass
Pulmonata
order
Systellomatophora
family
Onchidiidae
|
ICZN | ICZN | ICZN | |