Provider Details - Pontederiaceae Kunth
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | E2B24368-13F5-4CFC-ADD2-2F2FFB80E6E7 | C54ADB56-3C66-4594-9F60-3D7D1E3CBDD1 |
Source | New Zealand Plant Names Database | NZOR |
7D88825E-D315-466D-9E3D-413B708667F1 | - | |
Pontederiaceae Kunth | Pontederiaceae Kunth | |
Pontederiaceae | Pontederiaceae | |
family | family | |
Preferred Name | - | Pontederiaceae Kunth |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Commelinales
family
Pontederiaceae
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Commelinales
family
Pontederiaceae
|
Kunth | Kunth | |
Kunth | Kunth | |
ICBN | ICBN | |