Provider Details - Entorrhizomycetes Begerow, Stoll & R. Bauer
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 1E71E134-E1E9-4DA2-94C8-3540875889C9 | C4F1A68F-26D6-4AAE-ACB7-F8D646909D96 |
Source | New Zealand Fungi Names Database | NZOR |
132B2417-FFD3-45EB-8B35-38C9DE6460B3 | - | |
Entorrhizomycetes Begerow, Stoll & R. Bauer | Entorrhizomycetes Begerow, Stoll & R. Bauer | |
Entorrhizomycetes | Entorrhizomycetes | |
class | class | |
Preferred Name | - | Entorrhizomycetes Begerow, Stoll & R. Bauer |
Hierarchy |
-
kingdom
Fungi
subkingdom
Dikarya
phylum
Entorrhizomycota
class
Entorrhizomycetes
|
none
ROOT
kingdom
Fungi
subkingdom
Dikarya
phylum
Entorrhizomycota
class
Entorrhizomycetes
|
Begerow, Stoll & R. Bauer | Begerow, Stoll & R. Bauer | |
2007 | 2007 | |
Begerow, Stoll & R. Bauer | Begerow, Stoll & R. Bauer | |
ICBN | ICBN | |