Provider Details - Lemna L.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | C609C1D3-773A-4003-9871-3BCABCA8D273 | C4814B52-CCEB-4B8E-B313-274B6678C526 |
Source | New Zealand Plant Names Database | NZOR |
D787AAB5-D2E4-401D-AAF8-6240E5FE8391 | - | |
Lemna L. | Lemna L. | |
Lemna | Lemna | |
genus | genus | |
Preferred Name | - | Lemna L. |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Alismatales
family
Araceae
genus
Lemna
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Alismatales
family
Araceae
genus
Lemna
|
L. | L. | |
1753 | 1753 | |
L. | L. | |
970 | 970 | |
ICBN | ICBN | |