Provider Details - Pterodroma cervicalis (Salvin, 1891)
NZOR-HOSTED | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | F932865D-8A21-4DF3-A611-686AD6E572BC | 038855DD-5EA1-4092-8DBF-739E4C71F4AC | C454277A-3E13-496F-BEFF-C73C57F828D8 |
Source | NZOR Hosted Names | New Zealand Inventory of Biodiversity | NZOR |
8763ADF1-E92D-49D1-9FC4-8BEE42BFF4FB | A081C62C-828C-4EEF-8DAC-6EB67EC218C3 | - | |
Pterodroma (Oestrelatella) cervicalis (Salvin) | Pterodroma cervicalis (Salvin, 1891) | Pterodroma cervicalis (Salvin, 1891) | |
cervicalis | cervicalis | cervicalis | |
species | species | species | |
Preferred Name | - | - | Pterodroma cervicalis (Salvin, 1891) |
Hierarchy |
-
kingdom
Animalia
-
-
-
class
Aves
-
order
Procellariiformes
family
Procellariidae
genus
Pterodroma
subgenus
Oestrelatella
species
cervicalis
|
-
-
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Aves
-
order
Procellariiformes
family
Procellariidae
genus
Pterodroma
-
species
cervicalis
|
none
ROOT
kingdom
Animalia
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Aves
subclass
Neognathae
order
Procellariiformes
family
Procellariidae
genus
Pterodroma
subgenus
Oestrelatella
species
cervicalis
|
Salvin | Salvin | Salvin | |
1891 | 1891 | ||
Salvin | Salvin | Salvin | |
Salvin | |||
ICZN | ICZN | ICZN | |